-
×
-
SUPPLEMENT FACTS | ||
PORTION SIZE | 2 tablets | |
PORTION PER CONTAINER | 45 | |
CONTENT | PER PORTION | *%NRV PER PORTION (2 tabs) |
VITAMIN A | 266μg | 33% |
VITAMIN C | 120mg | 150% |
VITAMIN D | 10μg | 200% |
VITAMIN K | 60μg | 80% |
VITAMIN E | 20mg | 166% |
VITAMIN B1 | 2,8mg | 254% |
VITAMIN B2 | 3,2mg | 228% |
VITAMIN B3 | 36mg | 225% |
VITAMIN B5 - PANTHOTHENIC ACID | 12mg | 200% |
VITAMIN B6 | 4mg | 285% |
FOLIC ACID | 400μg | 200% |
VITAMIN B12 | 2μg | 80% |
BIOTIN (VITAMIN H) | 30μg | 60% |
CALCIUM | 324mg | 40% |
PHOSPHORUS | 250mg | 35% |
MAGNESIUM | 200mg | 53% |
IODINE | 100μg | 66% |
IRON | 8mg | 57% |
SELENIUM | 50mg | 90% |
ZINC | 10mg | 100% |
COPPER | 1mg | 100% |
MANGANESE | 2mg | 100% |
CHROMIUM | 50μg | 125% |
MOLYBOENUM | 50μg | 100% |
*NRV: Nutrient Reference Values of an average adult |
|